Grow your savings with confidence. We offer a wide range of deposit products with attractive, competitive returns to suit every saving goal — whether you are planning for regular income, long-term growth or future security. Choose the scheme and tenor that works best for you.
Competitive interest rates
Flexible tenors
Loan up to 90% of deposit
Nominee facility
| Product | Term | Rate of Interest (p.a.) | |
| Term Deposit Scheme | 3 Months | 7.25% | |
| 6 Months | 8.00% | ||
| 9 Months | 8.00% | ||
| 12 Months | 8.50% | ||
| Cumulative Term Deposit Scheme | 2 Years | 9.00% | |
| 3 Years | 9.25% | ||
| 4 Years & Above | 9.25% | ||
| Income Scheme* (1 Year) | Monthly | 8.25% | |
| Quarterly | 8.25% | ||
| Half Yearly | 8.50% | ||
| Any amount starting from Tk. 100,000/- |
|||
| Income Scheme* (2-5 Years) | Monthly | 8.75% | |
| Quarterly | 8.75% | ||
| Half yearly | 9.00% | ||
| Any amount starting from Tk. 100,000/- | |||
| Benefit Scheme* | Double | 7 Years (10.41 %) | |
| Tripple | 12 Years(10.1 %) | ||
| Any amount starting from Tk. 100,000/- |
|||
Competitive rates of interest across all schemes.
From 3 months to several years to match your goal.
Monthly, quarterly and half-yearly payout options.
Avail a loan/overdraft against your deposit.
Automatic renewal facility on maturity.
Added security with a nominee on your deposit.