Product | Term | Rate of Interest (p.a.) | |
Term Deposit Scheme | 3 Months | 7.25% | |
6 Months | 8.00% | ||
9 Months | 8.00% | ||
12 Months | 8.50% | ||
Cumulative Term Deposit Scheme | 2 Years | 9.00% | |
3 Years | 9.25% | ||
4 Years & Above | 9.25% | ||
Income Scheme* (1 Year) | Monthly | 8.25% | |
Quarterly | 8.25% | ||
Half Yearly | 8.50% | ||
Any amount starting from Tk. 100,000/- |
|||
Income Scheme* (2-5 Years) | Monthly | 8.75% | |
Quarterly | 8.75% | ||
Half yearly | 9.00% | ||
Any amount starting from Tk. 100,000/- | |||
Benefit Scheme* | Double | 7 Years (10.41 %) | |
Tripple | 12 Years(10.1 %) | ||
Any amount starting from Tk. 100,000/- |